lead-free pressfittings
Lead-free
Ready for the European
Drinking Water Directive 2024
Extensive Portfolio
Easy to use
Break-proof
by additonal reinforcements
LBP – leak before pressed featuere
dimensions 16-32 mm
TH- and U-Pressprofile
16-32 mm
Bags
made from 50% recycled material
Resealable carton box
Also aviable in our new Eco-Box
REACH compliant
Dezincification resistant
advantages
- Very good resistance coefficient (zeta) for lower pressure loss
- Unobstructed passage and virtually no flow noise
- All materials are safe for use with drinking water and are on the UBA positive list
- Two O-rings for optimal safety
- Strong plastic guide ring for secure press fittings even in confined spaces
- Three inspection windows in the stainless steel sleeve for checking the depth of insertion
- The forced leakage of the system ensures that connections that have not been pressed can be located even during the pressure test (Dimension 16-32 mm)
properties
DVGW DW-8501BS5049
Durability: 10 bar / 70°C / 50 years
Maximum operating temperature 95°C
TH press contour (up to 63 mm) and U contour (up to 32 mm)
Leak befor pressed feature (dimensions 16-32 mm)
EN 10226-1 thread
Brass: CW 724R
areas of application
Drinking water installations
Underfloor/wall heating
Underfloor/wall cooling
Radiator connection
Oil-free compressed air up to 10 bar
certifications
DVGW
IMA
ÜA
EN ISO 21003
Press connector with male thread
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506289 | ECOPFUA1604 | 16 x 2 – ½“ | Brass | 60 |
4255750506296 | ECOPFUA2004 | 20 x 2 – ½“ | Brass | 60 |
4255750506302 | ECOPFUA2005 | 20 x 2 – ¾“ | Brass | 50 |
4255750506319 | ECOPFUA2605 | 26 x 3 – ¾“ | Brass | 25 |
4255750506326 | ECOPFUA2606 | 26 x 3 – 1“ | Brass | 25 |
4255750506333 | ECOPFUA3206 | 32 x 3 – 1“ | Brass | 15 |
4255750506340 | ECOPFUA3207 | 32 x 3 – 1 ¼“ | Brass | 15 |
4255750506357 | ECOPFUA4006 | 40 x 3,5 – 1“ | Brass | 10 |
4255750506364 | ECOPFUA4007 | 40 x 3,5 – 1 ¼“ | Brass | 10 |
4255750506371 | ECOPFUA5008 | 50 x 4 – 1 ½“ | Brass | 5 |
4255750506388 | ECOPFUA6309 | 63 x 4,5 – 2“ | Brass | 2 |
Press connector with female thread
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506395 | ECOPFUI1604 | 16 x 2 – ½“ | Brass | 60 |
4255750506401 | ECOPFUI2004 | 20 x 2 – ½“ | Brass | 60 |
4255750506418 | ECOPFUI2005 | 20 x 2 – ¾“ | Brass | 45 |
4255750506425 | ECOPFUI2605 | 26 x 3 – ¾“ | Brass | 25 |
4255750506432 | ECOPFUI2606 | 26 x 3 – 1“ | Brass | 25 |
4255750506449 | ECOPFUI3206 | 32 x 3 – 1“ | Brass | 15 |
4255750506456 | ECOPFUI3207 | 32 x 3 – 1 ¼“ | Brass | 15 |
4255750506463 | ECOPFUI4006 | 40 x 3,5 -1“ | Brass | 10 |
4255750506470 | ECOPFUI4007 | 40 x 3,5 -1 ¼“ | Brass | 10 |
4255750506487 | ECOPFUI5008 | 50 x 4 -1 ½“ | Brass | 5 |
4255750506494 | ECOPFUI6309 | 63 x 4,5 – 2“ | Brass | 2 |
90° press elbow
GTIN No. (EAN) | Item No. | Size | Material | |
4260494175165 | KPFW1616 | 16 x 2 | PPSU | 40 |
4260494175172 | KPFW2020 | 20 x 2 | PPSU | 30 |
4260494175189 | KPFW2626 | 26 x 3 | PPSU | 20 |
4260494175196 | KPFW3232 | 32 x 3 | PPSU | 10 |
4255750506623 | ECOPFW4040 | 40 x 3,5 | Brass | 10 |
4255750506630 | ECOPFW5050 | 50 x 4 | Brass | 5 |
4255750506647 | ECOPFW6363 | 63 x 4,5 | Brass | 2 |
press elbow 45°
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506739 | ECOPFWH2626 | 26 x 3 | Brass | 20 |
4255750506746 | ECOPFWH3232 | 32 x 3 | Brass | 10 |
4255750506753 | ECOPFWH4040 | 40 x 3,5 | Brass | 10 |
4255750506760 | ECOPFWH5050 | 50 x 4 | Brass | 5 |
4255750506777 | ECOPFWH6363 | 63 x 4,5 | Brass | 2 |
Press elbow with male thread
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506654 | ECOPFWA1604 | 16 x 2 – ½“ | Brass | 40 |
4255750506661 | ECOPFWA2004 | 20 x 2 – ½“ | Brass | 40 |
4255750506678 | ECOPFWA2005 | 20 x 2 – ¾“ | Brass | 30 |
4255750506685 | ECOPFWA2605 | 26 x 3 – ¾“ | Brass | 20 |
4255750506692 | ECOPFWA3206 | 32 x 3 – 1“ | Brass | 10 |
4255750506708 | ECOPFWA4007 | 40 x 3,5 – 1 ¼“ | Brass | 10 |
Press elbow with female thread
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506784 | ECOPFWI1604 | 16 x 2 – ½“ | Brass | 40 |
4255750506791 | ECOPFWI2004 | 20 x 2 – ½“ | Brass | 40 |
4255750506807 | ECOPFWI2005 | 20 x 2 – ¾“ | Brass | 30 |
4255750506814 | ECOPFWI2605 | 26 x 3 – ¾“ | Brass | 20 |
4255750506821 | ECOPFWI3206 | 32 x 3 – 1“ | Brass | 10 |
4255750506838 | ECOPFWI4007 | 40 x 3,5 -1 ¼“ | Brass | 10 |
Press T-connector
GTIN No. (EAN) | Item No. | Size | Material | |
4260494175127 | KPFT161616 | 16 x 2 | PPSU | 25 |
4260494175134 | KPFT202020 | 20 x 2 | PPSU | 20 |
4260494175141 | KPFT262626 | 26 x 3 | PPSU | 10 |
4260494175158 | KPFT323232 | 32 x 3 | PPSU | 5 |
4255750505978 | ECOPFT404040 | 40 x 3,5 | Brass | 5 |
4255750506036 | ECOPFT505050 | 50 x 4 | Brass | 2 |
4255750506067 | ECOPFT636363 | 63 x 4,5 | Brass | 2 |
Press T-connector, enlarged central outlet
GTIN No. (EAN) | Item No. | Size | Material | |
4260494178937 | KPFT162016 | 16 x 2 – 20 x 2 – 16 x 2 | PPSU | 25 |
4260494178975 | KPFT202620 | 20 x 2 – 26 x 3 – 20 x 2 | PPSU | 10 |
4255750505886 | ECOPFT263226 | 26 x 3 – 32 x 3 – 26 x 3 | Brass | 10 |
Press reduced T-connector
GTIN No. (EAN) | Item No. | Size | Material | |
4260494178944 | KPFT201616 | 20 x 2 – 16 x 2 – 16 x 2 | PPSU | 25 |
4260494178968 | KPFT202016 | 20 x 2 – 20 x 2 – 16 x 2 | PPSU | 25 |
4260494178982 | KPFT261620 | 26 x 3 – 16 x 2 – 20 x 2 | PPSU | 10 |
4260494179002 | KPFT262016 | 26 x 3 – 20 x 2 – 16 x 2 | PPSU | 10 |
4260494179019 | KPFT262020 | 26 x 3 – 20 x 2 – 20 x 2 | PPSU | 10 |
4260494179033 | KPFT262616 | 26 x 3 – 26 x 3 – 16 x 2 | PPSU | 10 |
4260494179040 | KPFT262620 | 26 x3 – 26 x 3 – 20 x 2 | PPSU | 10 |
4255750505893 | ECOPFT322026 | 32 x 3 – 20 x 2 – 26 x 3 | Brass | 10 |
4260494179071 | KPFT322626 | 32 x 3 – 26 x 3 – 26 x 3 | PPSU | 10 |
4255750505909 | ECOPFT323226 | 32 x 3 – 32 x 3 – 26 x 3 | Brass | 10 |
4255750505923 | ECOPFT402632 | 40 x 3,5 – 26 x 3 – 32 x 3 | Brass | 5 |
4255750505947 | ECOPFT403232 | 40 x 3,5 – 32 x 3 – 32 x 3 | Brass | 5 |
4255750505961 | ECOPFT404032 | 40 x 3,5 – 40 x 3,5 – 32 x 3 | Brass | 5 |
4255750506005 | ECOPFT504040 | 50 x 4 – 40 x 3,5 – 40 x 3,5 | Brass | 2 |
4255750506029 | ECOPFT505040 | 50 x 4 – 50 x 4 – 40 x 3,5 | Brass | 2 |
Press reduced T-connector
GTIN No. (EAN) | Item No. | Size | Material | |
4260494178951 | KPFT201620 | 20 x 2 – 16 x 2 – 20 x 2 | PPSU | 25 |
4260494178999 | KPFT261626 | 26 x 3 – 16 x 2 – 26 x 3 | PPSU | 10 |
4260494179026 | KPFT262026 | 26 x 3 – 20 x 2 – 26 x 3 | PPSU | 10 |
4260494179057 | KPFT321632 | 32 x 3 – 16 x 2 – 32 x 3 | PPSU | 10 |
4260494179064 | KPFT322032 | 32 x 3 – 20 x 2 – 32 x 3 | PPSU | 10 |
4260494179088 | KPFT322632 | 32 x 3 – 26 x 3 – 32 x 3 | PPSU | 10 |
4255750505916 | ECOPFT402040 | 40 x 3,5 – 20 x 2 – 40 x 3,5 | Brass | 5 |
4255750505930 | ECOPFT402640 | 40 x 3,5 – 26 x 3 – 40 x 3,5 | Brass | 5 |
4255750505954 | ECOPFT403240 | 40 x 3,5 – 32 x 3 – 40 x 3,5 | Brass | 5 |
4255750505985 | ECOPFT502650 | 50 x 4 – 26 x 3 – 50 x 4 | Brass | 2 |
4255750505992 | ECOPFT503250 | 50 x 4 – 32 x 3 – 50 x 4 | Brass | 2 |
4255750506012 | ECOPFT504050 | 50 x 4 – 40 x 3,5 – 50 x 4 | Brass | 2 |
4255750506043 | ECOPFT634063 | 63 x 4,5 – 40 x 3,5 – 63 x 4,5 | Brass | 2 |
4255750506050 | ECOPFT635063 | 63 x 4,5 – 50 x 4 – 63 x 4,5 | Brass | 2 |
Press T-connector with female thread
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506166 | ECOPFTI160416 | 16 x 2 – ½“ – 16 x 2 | Brass | 25 |
4255750506173 | ECOPFTI200420 | 20 x 2 – ½“ – 20 x 2 | Brass | 20 |
4255750506180 | ECOPFTI200520 | 20 x 2 – ¾“ – 20 x 2 | Brass | 20 |
4255750506197 | ECOPFTI260426 | 26 x 3 – ½“ – 26 x 3 | Brass | 10 |
4255750506203 | ECOPFTI260526 | 26 x 3 – ¾“ – 26 x 3 | Brass | 10 |
4255750506210 | ECOPFTI320432 | 32 x 3 – ½“ – 32 x 3 | Brass | 10 |
4255750506227 | ECOPFTI320532 | 32 x 3 – ¾“ – 32 x 3 | Brass | 10 |
4255750506234 | ECOPFTI320632 | 32 x 3 – 1“ – 32 x 3 | Brass | 10 |
4255750506241 | ECOPFTI400640 | 40 x 3,5 – 1“ – 40 x 3,5 | Brass | 5 |
4255750506258 | ECOPFTI400740 | 40 x 3,5 – 1 ¼“ – 40 x 3,5 | Brass | 5 |
4255750506265 | ECOPFTI500750 | 50 x 4 – 1 ¼“ – 50 x 4 | Brass | 2 |
4255750506272 | ECOPFTI500850 | 50 x 4 – 1 ½“ – 50 x 4 | Brass | 2 |
Press T-connector with male thread
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506074 | ECOPFTA160416 | 16 x 2 – ½“ – 16 x 2 | Brass | 25 |
4255750506081 | ECOPFTA200420 | 20 x 2 – ½“ – 20 x 2 | Brass | 20 |
4255750506098 | ECOPFTA200520 | 20 x 2 – ¾“ – 20 x 2 | Brass | 20 |
4255750506104 | ECOPFTA260426 | 26 x 3 – ½“ – 26 x 3 | Brass | 10 |
4255750506111 | ECOPFTA260526 | 26 x 3 – ¾“ – 26 x 3 | Brass | 10 |
4255750506128 | ECOPFTA260626 | 26 x 3 – 1“ – 26 x 3 | Brass | 10 |
4255750506135 | ECOPFTA320532 | 32 x 3 – ¾“ – 32 x 3 | Brass | 10 |
4255750506142 | ECOPFTA320632 | 32 x 3 – 1“ – 32 x 3 | Brass | 10 |
Press coupling
GTIN No. (EAN) | Item No. | Size | Material | |
4260494175059 | KPFK1616 | 16 x 2 – 16 x 2 | PPSU | 50 |
4260494175073 | KPFK2020 | 20 x 2 – 20 x 2 | PPSU | 40 |
4260494175097 | KPFK2626 | 26 x 3 – 26 x 3 | PPSU | 25 |
4260494175110 | KPFK3232 | 32 x 3 – 32 x 3 | PPSU | 15 |
4255750505770 | ECOPFK4040 | 40 x 3,5 – 40 x 3,5 | Brass | 15 |
4255750505800 | ECOPFK5050 | 50 x 4 – 50 x 4 | Brass | 5 |
4255750505831 | ECOPFK6363 | 63 x 4,5 – 63 x 4,5 | Brass | 2 |
Press reduced coupling
GTIN No. (EAN) | Item No. | Size | Material | |
4260494175066 | KPFK2016 | 20 x 2 – 16 x 2 | PPSU | 40 |
4255750505725 | ECOPFK2616 | 26 x 3 – 16 x 2 | Brass | 25 |
4260494175080 | KPFK2620 | 26 x 3 – 20 x 2 | PPSU | 25 |
4255750505732 | ECOPFK3216 | 32 x 3 – 16 x 2 | Brass | 25 |
4255750505749 | ECOPFK3220 | 32 x 3 – 20 x 2 | Brass | 25 |
4260494175103 | KPFK3226 | 32 x 3 – 26 x 3 | PPSU | 25 |
4255750505756 | ECOPFK4026 | 40 x 3,5 – 26 x 3 | Brass | 15 |
4255750505763 | ECOPFK4032 | 40 x 3,5 – 32 x 3 | Brass | 15 |
4255750505787 | ECOPFK5032 | 50 x 4 – 32 x 3 | Brass | 5 |
4255750505794 | ECOPFK5040 | 50 x 4 – 40 x 3,5 | Brass | 5 |
4255750505817 | ECOPFK6340 | 63 x 4,5 – 40 x 3,5 | Brass | 2 |
4255750505824 | ECOPFK6350 | 63 x 4,5 – 50 x 4 | Brass | 2 |
Press end plug
GTIN No. (EAN) | Item No. | Size | Material | |
4255750505848 | ECOPFS16 | 16 x 2 | Brass | 75 |
4255750505855 | ECOPFS20 | 20 x 2 | Brass | 75 |
4255750505862 | ECOPFS26 | 26 x 3 | Brass | 50 |
4255750505879 | ECOPFS32 | 32 x 3 | Brass | 30 |
Press wall elbow
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506845 | ECOPFWWK1604 | 16 x 2 – ½“ – 39 mm | Brass | 25 |
4255750506876 | ECOPFWWM1604 | 16 x 2 – ½“ – 52 mm | Brass | 20 |
4255750506852 | ECOPFWWL1604 | 16 x 2 – ½“ – 78 mm | Brass | 15 |
4255750506883 | ECOPFWWM2004 | 20 x 2 – ½“ – 52 mm | Brass | 20 |
4255750506869 | ECOPFWWL2004 | 20 x 2 – ½“ – 78 mm | Brass | 20 |
4255750506890 | ECOPFWWM2005 | 20 x 2 – ¾“ – 52 mm | Brass | 15 |
4255750506906 | ECOPFWWM2605 | 26 x 3 – ¾“ – 52 mm | Brass | 15 |
Press wall elbow – double – U-shaped
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506913 | ECOPFWWUSA160416 | 16 x 2 – ½“ – 16 x 2 | Brass | 5 |
4255750506920 | ECOPFWWUSA200420 | 20 x 2 – ½“ – 20 x 2 | Brass | 5 |
Cannot be pressed in with HPZTH2632 manual jointing gripper!
Press wall bushing with female thread
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506715 | ECOPFWDF1604 | 16 x 2 mm – ½“ | Brass | 10 |
4255750506722 | ECOPFWDF2004 | 20 x 2 mm – ½“ | Brass | 10 |
Press toilet connection
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506159 | ECOPFTC16 | 16 x 2 mm – ½“ | Brass | 15 |
Press connector screw connector with female thread
GTIN No. (EAN) | Item No. | Size | Material | |
4255750506500 | ECOPFV1604 | 16 x 2 – ½“ | Brass | 50 |
4255750506517 | ECOPFV1605 | 16 x 2 – ¾“ | Brass | 50 |
4255750506524 | ECOPFV2004 | 20 x 2 – ½“ | Brass | 40 |
4255750506531 | ECOPFV2005 | 20 x 2 – ¾“ | Brass | 40 |
4255750506548 | ECOPFV2006 | 20 x 2 – 1“ | Brass | 30 |
4255750506555 | ECOPFV2605 | 26 x 3 – ¾“ | Brass | 25 |
4255750506562 | ECOPFV2606 | 26 x 3 – 1“ | Brass | 25 |
4255750506579 | ECOPFV3206 | 32 x 3 – 1“ | Brass | 15 |
4255750506586 | ECOPFV3207 | 32 x 3 – 1 ¼“ | Brass | 15 |
4255750506593 | ECOPFV3208 | 32 x 3 – 1 ½“ | Brass | 15 |
4255750506609 | ECOPFV4007 | 40 x 3,5 – 1 ¼“ | Brass | 10 |
4255750506616 | ECOPFV4008 | 40 x 3,5 – 1 ½“ | Brass | 10 |