screw fittings
advantages
- Screw fitting for easy and quick installation with no pressing tool
- Cost-effective alternative to conventional press-fit systems
- All materials are safe for use with drinking water and are on the UBA positive list
- Two O-rings prevent penetration of atmospheric oxygen
properties
DVGW DW-8501CP0053
Durability: 10 bar / 70°C / 50 years
Maximum operating temperature 95°C
EN 228-1 thread
Brass: CW 617N
Bag made from 50% recycled-Material
areas of application
Drinking water installations
Underfloor/wall heating
Underfloor/wall cooling
Radiator connection
Oil-free compressed air up to 10 bar
certifications
DVGW
IMA
ÜA
EN ISO 21003
GOST
Hygiene Certificate
Screw connector with male thread
GTIN No. (EAN) | Item No. | Size | ||
4260494173550 | SFUA1604 | 16 x 2 – ½“ | 10 | 120 |
4260494173567 | SFUA1605 | 16 x 2 – ¾“ | 10 | 120 |
4260494173574 | SFUA2004 | 20 x 2 – ½“ | 10 | 120 |
4260494173581 | SFUA2005 | 20 x 2 – ¾“ | 10 | 100 |
4260494173598 | SFUA2006 | 20 x 2 – 1“ | 10 | 80 |
4260494173604 | SFUA2604 | 26 x 3 – ½“ | 5 | 50 |
4260494173611 | SFUA2605 | 26 x 3 – ¾“ | 5 | 50 |
4260494173628 | SFUA2606 | 26 x 3 – 1“ | 5 | 50 |
4260494173635 | SFUA3205 | 32 x 3 – ¾“ | 1 | 30 |
4260494173642 | SFUA3206 | 32 x 3 – 1“ | 1 | 30 |
Screw connector with female thread
GTIN No. (EAN) | Item No. | Size | ||
4260494173659 | SFUI1604 | 16 x 2 – ½“ | 10 | 120 |
4260494173666 | SFUI1605 | 16 x 2 – ¾“ | 10 | 120 |
4260494173673 | SFUI2004 | 20 x 2 – ½“ | 10 | 120 |
4260494173680 | SFUI2005 | 20 x 2 – ¾“ | 10 | 100 |
4260494173697 | SFUI2006 | 20 x 2 – 1“ | 10 | 50 |
4260494173703 | SFUI2604 | 26 x 3 – ½“ | 5 | 50 |
4260494173710 | SFUI2605 | 26 x 3 – ¾“ | 5 | 40 |
4260494173727 | SFUI2606 | 26 x 3 – 1“ | 5 | 40 |
4260494173734 | SFUI3205 | 32 x 3 – ¾“ | 1 | 30 |
4260494173741 | SFUI3206 | 32 x 3 – 1“ | 1 | 30 |
screw elbow 90°
GTIN No. (EAN) | Item No. | Size | ||
4260494173758 | SFW1616 | 16 x 2 | 10 | 80 |
4260494173765 | SFW2020 | 20 x 2 | 10 | 60 |
4260494173772 | SFW2626 | 26 x 3 | 5 | 40 |
4260494173789 | SFW3232 | 32 x 3 | 1 | 30 |
Screw elbow with male thread
GTIN No. (EAN) | Item No. | Size | ||
4260494173796 | SFWA1604 | 16 x 2 – ½“ | 10 | 80 |
4260494173802 | SFWA1605 | 16 x 2 – ¾“ | 10 | 80 |
4260494173819 | SFWA2004 | 20 x 2 – ½“ | 10 | 80 |
4260494173826 | SFWA2005 | 20 x 2 – ¾“ | 10 | 60 |
4260494173833 | SFWA2605 | 26 x 3 – ¾“ | 5 | 40 |
4260494173840 | SFWA2606 | 26 x 3 – 1“ | 5 | 40 |
4260494173857 | SFWA3205 | 32 x 3 – ¾“ | 1 | 30 |
4260494173864 | SFWA3206 | 32 x 3 – 1“ | 1 | 30 |
Screw elbow with female thread
GTIN No. (EAN) | Item No. | Size | ||
4260494173871 | SFWI1604 | 16 x 2 – ½“ | 10 | 80 |
4260494173888 | SFWI1605 | 16 x 2 – ¾“ | 10 | 80 |
4260494173895 | SFWI2004 | 20 x 2 – ½“ | 10 | 80 |
4260494173901 | SFWI2005 | 20 x 2 – ¾“ | 10 | 60 |
4260494173918 | SFWI2605 | 26 x 3 – ¾“ | 5 | 40 |
4260494173925 | SFWI2606 | 26 x 3 – 1“ | 5 | 40 |
4260494173932 | SFWI3205 | 32 x 3 – ¾“ | 1 | 30 |
4260494173949 | SFWI3206 | 32 x 3 – 1“ | 1 | 30 |
Screw wall elbow
GTIN No. (EAN) | Item No. | Size | ||
4260494174441 | SFWW1604 | 16 x 2 – ½“ | 10 | 50 |
4260494174458 | SFWW1605 | 16 x 2 – ¾“ | 10 | 40 |
4260494174465 | SFWW2004 | 20 x 2 – ½“ | 10 | 40 |
4260494174472 | SFWW2005 | 20 x 2 – ¾“ | 10 | 30 |
Sound insulation set for wall elbow
GTIN no. (EAN) | Item no. | Size | ||
4260494178814 | PFSSSET39 | 39 mm | 1 | 50 |
4260494173512 | PFSSSET52 | 52 mm | 1 | 50 |
4260494173529 | PFSSSET78 | 78 mm | 1 | 50 |
COMPATIBILITY OVERVIEW:
PFSSSET39 | PFWWK1603, PFWWK1604, SPWWK1604, SFWW1604, SFWW2004 |
PFSSSET52 | PFWWM1604, PFWWM2004, SPWWM1604, SPWWM2004 |
PFSSSET78 | PFWWL1604, PFWWL2004, SPWWL1604, SPWWL2004 |
screw wall elbow 90°
GTIN No. (EAN) | Item No. | Size | ||
4260494174519 | SFWWD1604 | 16 x 2 – ½‘‘ – 16 x 2 | 1 | 30 |
4260494174526 | SFWWD2004 | 20 x 2 – ½‘‘ – 20 x 2 | 1 | 30 |
Screw T-connector
GTIN No. (EAN) | Item No. | Size | ||
4260494173956 | SFT161616 | 16 x 2 | 10 | 60 |
4260494173963 | SFT202020 | 20 x 2 | 10 | 40 |
4260494173970 | SFT262626 | 26 x 3 | 5 | 20 |
4260494173987 | SFT323232 | 32 x 3 | 1 | 20 |
Screw T-connector, reduced central outlet
GTIN No. (EAN) | Item No. | Size | ||
4260494173994 | SFT201620 | 20 x 2 – 16 x 2 – 20 x 2 | 10 | 50 |
4260494174014 | SFT262026 | 26 x 3 – 20 x 2 – 26 x 3 | 5 | 20 |
4260494174007 | SFT261626 | 26 x 3 – 16 x 2 – 26 x 3 | 5 | 20 |
4260494174021 | SFT321632 | 32 x 3 – 16 x 2 – 32 x 3 | 1 | 20 |
4260494174038 | SFT322032 | 32 x 3 – 20 x 2 – 32 x 3 | 1 | 20 |
4260494174045 | SFT322632 | 32 x 3 – 26 x 3 – 32 x 3 | 1 | 20 |
Screw T-connector, enlarged central outlet
GTIN No. (EAN) | Item No. | Size | ||
4260494174052 | SFT162016 | 16 x 2 – 20 x 2 – 16 x 2 | 10 | 20 |
4260494174069 | SFT202620 | 20 x 2 – 26 x 3 – 20 x 2 | 5 | 20 |
4260494174076 | SFT263226 | 26 x 3 – 32 x 3 – 26 x 3 | 5 | 20 |
Screw reduced T-connector
GTIN No. (EAN) | Item No. | Size | ||
4260494174083 | SFT201616 | 20 x 2 – 16 x 2 – 16 x 2 | 10 | 40 |
4260494174090 | SFT202016 | 20 x 2 – 20 x 2 – 16 x 2 | 10 | 40 |
4260494174106 | SFT261620 | 26 x 3 – 16 x 2 – 20 x 2 | 5 | 20 |
4260494174113 | SFT262020 | 26 x 3 – 20 x 2 – 20 x 2 | 5 | 20 |
4260494174120 | SFT262616 | 26 x 3 – 26 x 3 – 16 x 2 | 5 | 20 |
4260494174137 | SFT262620 | 26 x 3 – 26 x 3 – 20 x 2 | 5 | 20 |
4260494174144 | SFT322020 | 32 x 3 – 20 x 2 – 20 x 2 | 1 | 20 |
4260494174151 | SFT322026 | 32 x 3 – 20 x 2 – 26 x 3 | 1 | 20 |
4260494174168 | SFT322626 | 32 x 3 – 26 x 3 – 26 x 3 | 1 | 20 |
4260494174175 | SFT323220 | 32 x 3 – 32 x 3 – 20 x 2 | 1 | 20 |
4260494174182 | SFT323226 | 32 x 3 – 32 x 3 – 26 x 3 | 1 | 20 |
Screw T-connector with female thread
GTIN No. (EAN) | Item No. | Size | ||
4260494174199 | SFTI160416 | 16 x 2 – ½“ – 16 x 2 | 10 | 50 |
4260494174205 | SFTI160516 | 16 x 2 – ¾“ – 16 x 2 | 10 | 50 |
4260494174212 | SFTI200420 | 20 x 2 – ½“ – 20 x 2 | 10 | 40 |
4260494174229 | SFTI200520 | 20 x 2 – ¾“ – 20 x 2 | 10 | 20 |
4260494174236 | SFTI260526 | 26 x 3 – ¾“ – 26 x 3 | 5 | 20 |
4260494174243 | SFTI260626 | 26 x 3 – 1“ – 26 x 3 | 5 | 20 |
4260494174250 | SFTI320532 | 32 x 3 – ¾“ – 32 x 3 | 1 | 20 |
4260494174267 | SFTI320632 | 32 x 3 – 1“ – 32 x 3 | 1 | 20 |
Screw T-connector with Male thread
GTIN No. (EAN) | Item No. | Size | ||
4260494174274 | SFTA160416 | 16 x 2 – ½“ – 16 x 2 | 10 | 50 |
4260494174281 | SFTA160516 | 16 x 2 – ¾“ – 16 x 2 | 10 | 50 |
4260494174298 | SFTA200420 | 20 x 2 – ½“ – 20 x 2 | 10 | 40 |
4260494174304 | SFTA200520 | 20 x 2 – ¾“ – 20 x 2 | 10 | 20 |
4260494174311 | SFTA260526 | 26 x 3 – ¾“ – 26 x 3 | 5 | 20 |
4260494174328 | SFTA260626 | 26 x 3 – 1“ – 26 x 3 | 5 | 20 |
4260494174335 | SFTA320532 | 32 x 3 – ¾“ – 32 x 3 | 1 | 20 |
4260494174342 | SFTA320632 | 32 x 3 – 1“ – 32 x 3 | 1 | 20 |
Screw coupling
GTIN No. (EAN) | Item No. | Size | ||
4260494174359 | SFK1616 | 16 x 2 – 16 x 2 | 10 | 100 |
4260494174366 | SFK2020 | 20 x 2 – 20 x 2 | 10 | 80 |
4260494174373 | SFK2626 | 26 x 3 – 26 x 3 | 5 | 50 |
4260494174380 | SFK3232 | 32 x 3 – 32 x 3 | 1 | 30 |
Screw reduced coupling
GTIN No. (EAN) | Item No. | Size | ||
4260494174397 | SFK2016 | 20 x 2 – 16 x 2 | 10 | 80 |
4260494174403 | SFK2616 | 26 x 3 – 16 x 2 | 5 | 50 |
4260494174410 | SFK2620 | 26 x 3 – 20 x 2 | 5 | 50 |
4260494174427 | SFK3220 | 32 x 3 – 20 x 2 | 1 | 40 |
4260494174434 | SFK3226 | 32 x 3 – 26 x 3 | 1 | 40 |
Screw end plug
GTIN No. (EAN) | Item No. | Size | ||
4260494174533 | SFS16 | 16 x 2 | 10 | 100 |
4260494174540 | SFS20 | 20 x 2 | 10 | 100 |
4260494174557 | SFS26 | 26 x 3 | 5 | 50 |
4260494174564 | SFS32 | 32 x 3 | 1 | 30 |
Screw intersection
GTIN No. (EAN) | Item No. | Size | ||
4260494174489 | SFKR16 | 16 x 2 | 1 | 30 |
4260494174496 | SFKR20 | 20 x 2 | 1 | 20 |
4260494174502 | SFKR26 | 26 x 3 | 1 | 20 |
Compression fitting with ¾” nut eurocone
Eurocone
GTIN-Nr. (EAN) | Item No. | Size | ||
4260494174571 | KV12M | 12 x 2 – ¾” | 10 | 100 |
4260494174588 | KV14M | 14 x 2 – ¾” | 10 | 100 |
4260494174595 | KV16M | 16 x 2 – ¾” | 10 | 100 |
4260494174601 | KV17M | 17 x 2 – ¾” | 10 | 100 |
4255750506968 | KV18M | 18 x 2 – ¾” | 10 | 100 |
4260494174618 | KV20M | 20 x 2 – ¾” | 10 | 100 |
4255750506975 | KV20225M | 20 x 2,25 – ¾” | 10 | 100 |