Press fittings
advantages
- Very good resistance coefficient (zeta) for lower pressure loss
- Unobstructed passage and virtually no flow noise
- All materials are safe for use with drinking water and are on the UBA positive list
- Two O-rings for optimal safety
- Strong plastic guide ring for secure press fittings even in confined spaces
- Three inspection windows in the stainless steel sleeve for checking the depth of insertion
- The forced leakage of the system ensures that connections that have not been pressed can be located even during the pressure test
PROPERTIES
DVGW DW-8501BS5049
KIWA certificate K98456/01
Durability: 10 bar / 70°C / 50 years
Maximum operating temperature 95°C
TH press contour (up to 63 mm) and U contour (up to 32 mm)
Not leak-tight when not press fitted (dimensions 16-32 mm)
EN 10226-1 thread
Brass CW 617N
Bag made from 50% recycled-Material
areas of application
Drinking water installations
Underfloor/wall heating
Underfloor/wall cooling
Radiator connection
Oil-free compressed air up to 10 bar
certifications
DVGW
IMA
KIWA
ÜA
EN ISO 21003
GOST
Hygiene Certificate
Press fittings PPSU
advantages
- 100% lead free, as made of PPSU high-performance plastic (polyphenylensulphone)
- All materials are safe for use with drinking water and are on the UBA positive list
- Light, highly resilient fitting, unbreakable and durable
- Very good resistance coefficient (zeta) for lower pressure loss
- Unobstructed passage and virtually no flow noise
- Two O-rings for optimal safety
- Strong plastic guide ring for secure press fitting even in confined spaces
- Three inspection windows in the stainless steel sleeve for checking the depth of insertion
- The forced leakage of the system ensures that connections that have not been pressed in can be located even during the pressure test
Download PPSU Fittings Flyer
properties
DVGW DW-8501BS5049
Durability: 10 bar / 70°C / 50 years
Maximum operating temperature 95°C
TH press contour (up to 63 mm) and U contour (up to 32 mm)
Not leak-tight when not press fitted (dimensions 16-32 mm)
areas of application
Drinking water installations
Underfloor/wall heating
Underfloor/wall cooling
Radiator connection
Oil-free compressed air up to 10 bar
certifications
DVGW
IMA
ÜA
EN ISO 21003
GOST
Hygiene Certificate
Here’s what’s new:
- Improved hold of the stainless steel pressing sleeve on the fitting = even more secure pressing
- Flow-optimised moulded parts
- Improved readability of the insertion depth
- Accustomed quality with all relevant international certificates
Multi-contour (TH + U)
Complete compatibility with TH and U press jaws up to the dimensions 32 x 3.0 mm.
- 16 x 2,0 mm = TH + U compatible
- 20 x 2,0 mm = TH + U compatible
- 26 x 3,0 mm = TH + U compatible (25er jaw)
- 32 x 3,0 mm = TH + U compatible
- 40 x 3,5 mm = TH
- 50 x 4,0 mm = TH
- 63 x 4,5 mm = TH
Press connector with male thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494170948 | PFUA1604 | 16 x 2 – ½“ | Brass | 10 | 120 |
4260494170955 | PFUA1605 | 16 x 2 – ¾“ | Brass | 10 | 120 |
4260494170962 | PFUA2004 | 20 x 2 – ½“ | Brass | 10 | 120 |
4260494170979 | PFUA2005 | 20 x 2 – ¾“ | Brass | 10 | 100 |
4260494170986 | PFUA2006 | 20 x 2 – 1“ | Brass | 10 | 80 |
4260494170993 | PFUA2604 | 26 x 3 – ½“ | Brass | 5 | 50 |
4260494171006 | PFUA2605 | 26 x 3 – ¾“ | Brass | 5 | 50 |
4260494171013 | PFUA2606 | 26 x 3 – 1“ | Brass | 5 | 50 |
4260494171020 | PFUA3206 | 32 x 3 – 1“ | Brass | 5 | 30 |
4260494171037 | PFUA3207 | 32 x 3 – 1 ¼“ | Brass | 5 | 30 |
4260494171044 | PFUA4006 | 40 x 3,5 – 1“ | Brass | 1 | 20 |
4260494171051 | PFUA4007 | 40 x 3,5 – 1 ¼“ | Brass | 1 | 20 |
4260494171068 | PFUA5007 | 50 x 4 – 1 ¼“ | Brass | 1 | 10 |
4260494171075 | PFUA5008 | 50 x 4 – 1 ½“ | Brass | 1 | 10 |
4260494171082 | PFUA6309 | 63 x 4,5 – 2“ | Brass | 1 | 5 |
Press connector with female thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494171167 | PFUI1604 | 16 x 2 – ½“ | Brass | 10 | 120 |
4260494171174 | PFUI1605 | 16 x 2 – ¾“ | Brass | 10 | 120 |
4260494171181 | PFUI2004 | 20 x 2 – ½“ | Brass | 10 | 120 |
4260494171198 | PFUI2005 | 20 x 2 – ¾“ | Brass | 10 | 100 |
4260494171204 | PFUI2605 | 26 x 3 – ¾“ | Brass | 5 | 50 |
4260494171211 | PFUI2606 | 26 x 3 – 1“ | Brass | 5 | 50 |
4260494171228 | PFUI3206 | 32 x 3 – 1“ | Brass | 5 | 30 |
4260494171235 | PFUI3207 | 32 x 3 – 1 ¼“ | Brass | 5 | 30 |
4260494171242 | PFUI4006 | 40 x 3,5 -1“ | Brass | 1 | 20 |
4260494171259 | PFUI4007 | 40 x 3,5 -1 ¼“ | Brass | 1 | 20 |
4260494171266 | PFUI4008 | 40 x 3,5 -1 ½“ | Brass | 1 | 20 |
4260494171273 | PFUI5007 | 50 x 4 -1 ¼“ | Brass | 1 | 10 |
4260494171280 | PFUI5008 | 50 x 4 -1 ½“ | Brass | 1 | 10 |
4260494171297 | PFUI6309 | 63 x 4,5 – 2“ | Brass | 1 | 5 |
90° press elbow
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494171099 | PFW1616 | 16 x 2 | Brass | 10 | 80 |
4260494175165 | KPFW1616 | 16 x 2 | PPSU | 10 | 80 |
4260494171105 | PFW2020 | 20 x 2 | Brass | 10 | 60 |
4260494175172 | KPFW2020 | 20 x 2 | PPSU | 10 | 60 |
4260494171112 | PFW2626 | 26 x 3 | Brass | 5 | 40 |
4260494175189 | KPFW2626 | 26 x 3 | PPSU | 5 | 40 |
4260494171129 | PFW3232 | 32 x 3 | Brass | 5 | 20 |
4260494175196 | KPFW3232 | 32 x 3 | PPSU | 5 | 20 |
4260494171136 | PFW4040 | 40 x 3,5 | Brass | 1 | 15 |
4260494171143 | PFW5050 | 50 x 4 | Brass | 1 | 10 |
4260494171150 | PFW6363 | 63 x 4,5 | Brass | 1 | 5 |
press elbow 45°
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494171525 | PFWH2626 | 26 x 3 | Brass | 5 | 40 |
4260494171532 | PFWH3232 | 32 x 3 | Brass | 5 | 20 |
4260494171549 | PFWH4040 | 40 x 3,5 | Brass | 1 | 20 |
4260494171556 | PFWH5050 | 50 x 4 | Brass | 1 | 10 |
4260494171563 | PFWH6363 | 63 x 4,5 | Brass | 1 | 5 |
Press elbow with male thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494171303 | PFWA1604 | 16 x 2 – ½“ | Brass | 10 | 80 |
4260494171310 | PFWA1605 | 16 x 2 – ¾“ | Brass | 10 | 80 |
4260494171327 | PFWA2004 | 20 x 2 – ½“ | Brass | 10 | 80 |
4260494171334 | PFWA2005 | 20 x 2 – ¾“ | Brass | 10 | 60 |
4260494171341 | PFWA2605 | 26 x 3 – ¾“ | Brass | 5 | 40 |
4260494171358 | PFWA2606 | 26 x 3 – 1“ | Brass | 5 | 40 |
4260494171365 | PFWA3206 | 32 x 3 – 1“ | Brass | 5 | 20 |
4260494171372 | PFWA4007 | 40 x 3,5 – 1 ¼“ | Brass | 1 | 15 |
4260494171389 | PFWA5007 | 50 x 4 – 1 ¼“ | Brass | 1 | 10 |
4260494171396 | PFWA5008 | 50 x 4 – 1 ½“ | Brass | 1 | 10 |
4260494171402 | PFWA6309 | 63 x 4,5 – 2“ | Brass | 1 | 5 |
Press elbow with female thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494171419 | PFWI1604 | 16 x 2 – ½“ | Brass | 10 | 80 |
4260494171426 | PFWI1605 | 16 x 2 – ¾“ | Brass | 10 | 80 |
4260494171433 | PFWI2004 | 20 x 2 – ½“ | Brass | 10 | 80 |
4260494171440 | PFWI2005 | 20 x 2 – ¾“ | Brass | 10 | 60 |
4260494171457 | PFWI2605 | 26 x 3 – ¾“ | Brass | 5 | 40 |
4260494171464 | PFWI2606 | 26 x 3 – 1“ | Brass | 5 | 40 |
4260494171471 | PFWI3206 | 32 x 3 – 1“ | Brass | 5 | 20 |
4260494171488 | PFWI4007 | 40 x 3,5 -1 ¼“ | Brass | 1 | 15 |
4260494171495 | PFWI5007 | 50 x 4 – 1 ¼“ | Brass | 1 | 10 |
4260494171501 | PFWI5008 | 50 x 4 – 1 ½“ | Brass | 1 | 10 |
4260494171518 | PFWI6309 | 63 x 4,5 – 2“ | Brass | 1 | 5 |
Press T-connector
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494171570 | PFT161616 | 16 x 2 | Brass | 10 | 50 |
4260494175127 | KPFT161616 | 16 x 2 | PPSU | 10 | 50 |
4260494171587 | PFT202020 | 20 x 2 | Brass | 10 | 40 |
4260494175134 | KPFT202020 | 20 x 2 | PPSU | 10 | 40 |
4260494171594 | PFT262626 | 26 x 3 | Brass | 5 | 20 |
4260494175141 | KPFT262626 | 26 x 3 | PPSU | 5 | 20 |
4260494171600 | PFT323232 | 32 x 3 | Brass | 5 | 10 |
4260494175158 | KPFT323232 | 32 x 3 | PPSU | 5 | 10 |
4260494171617 | PFT404040 | 40 x 3,5 | Brass | 1 | 10 |
4260494171624 | PFT505050 | 50 x 4 | Brass | 1 | 5 |
4260494171631 | PFT636363 | 63 x 4,5 | Brass | 1 | 5 |
Press T-connector, enlarged central outlet
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494171648 | PFT162016 | 16 x 2 – 20 x 2 – 16 x 2 | Brass | 10 | 50 |
4260494178937 | KPFT162016 | 16 x 2 – 20 x 2 – 16 x 2 | PPSU | 10 | 50 |
4260494171655 | PFT202620 | 20 x 2 – 26 x 3 – 20 x 2 | Brass | 5 | 20 |
4260494178975 | KPFT202620 | 20 x 2 – 26 x 3 – 20 x 2 | PPSU | 5 | 20 |
4260494171662 | PFT263226 | 26 x 3 – 32 x 3 – 26 x 3 | Brass | 5 | 20 |
4260494171679 | PFT324032 | 32 x 3 – 40 x 3,5 – 32 x 3 | Brass | 1 | 10 |
Press reduced T-connector
GTIN-Nr. (EAN) | Item No. | Size | Material | ||
4260494171839 | PFT201616 | 20 x 2 – 16 x 2 – 16 x 2 | Brass | 10 | 50 |
4260494178944 | KPFT201616 | 20 x 2 – 16 x 2 – 16 x 2 | PPSU | 10 | 50 |
4260494171846 | PFT202016 | 20 x 2 – 20 x 2 – 16 x 2 | Brass | 10 | 50 |
4260494178968 | KPFT202016 | 20 x 2 – 20 x 2 – 16 x 2 | PPSU | 10 | 50 |
4260494171853 | PFT261620 | 26 x 3 – 16 x 2 – 20 x 2 | Brass | 5 | 20 |
4260494178982 | KPFT261620 | 26 x 3 – 16 x 2 – 20 x 2 | PPSU | 5 | 20 |
4260494171860 | PFT262016 | 26 x 3 – 20 x 2 – 16 x 2 | Brass | 5 | 20 |
4260494179002 | KPFT262016 | 26 x 3 – 20 x 2 – 16 x 2 | PPSU | 5 | 20 |
4260494171877 | PFT262020 | 26 x 3 – 20 x 2 – 20 x 2 | Brass | 5 | 20 |
4260494179019 | KPFT262020 | 26 x 3 – 20 x 2 – 20 x 2 | PPSU | 5 | 20 |
4260494171884 | PFT262616 | 26 x 3 – 26 x 3 – 16 x 2 | Brass | 5 | 20 |
4260494179033 | KPFT262616 | 26 x 3 – 26 x 3 – 16 x 2 | PPSU | 5 | 20 |
4260494171891 | PFT262620 | 26 x 3 – 26 x 3 – 20 x 2 | Brass | 5 | 20 |
4260494179040 | KPFT262620 | 26 x 3 – 26 x 3 – 20 x 2 | PPSU | 5 | 20 |
4260494171907 | PFT322020 | 32 x 3 – 20 x 2 – 20 x 2 | Brass | 5 | 20 |
4260494171914 | PFT322026 | 32 x 3 – 20 x 2 – 26 x 3 | Brass | 5 | 20 |
4260494171921 | PFT322626 | 32 x 3 – 26 x 3 – 26 x 3 | Brass | 5 | 20 |
4260494179071 | KPFT322626 | 32 x 3 – 26 x 3 – 26 x 3 | PPSU | 5 | 20 |
4260494171938 | PFT323220 | 32 x 3 – 32 x 3 – 20 x 2 | Brass | 1 | 20 |
4260494171945 | PFT323226 | 32 x 3 – 32 x 3 – 26 x 3 | Brass | 5 | 20 |
4260494171952 | PFT402632 | 40 x 3.5 – 26 x 3 – 32 x 3 | Brass | 1 | 10 |
4260494171969 | PFT403232 | 40 x 3.5 – 32 x 3 – 32 x 3 | Brass | 1 | 10 |
4260494171976 | PFT404026 | 40 x 3.5 – 40 x 3.5 – 26 x 3 | Brass | 1 | 10 |
4260494171983 | PFT404032 | 40 x 3.5 – 40 x 3.5 – 32 x 3 | Brass | 1 | 10 |
4260494171990 | PFT503240 | 50 x 4 – 32 x 3 – 40 x 3.5 | Brass | 1 | 10 |
4260494172003 | PFT504040 | 50 x 4 – 40 x 3.5 – 40 x 3.5 | Brass | 1 | 5 |
4260494172010 | PFT505032 | 50 x 4 – 50 x 4 – 32 x 3 | Brass | 1 | 5 |
4260494172027 | PFT505040 | 50 x 4 – 50 x 4 – 40 x 3.5 | Brass | 1 | 5 |
4260494172034 | PFT634050 | 63 x 4.5 – 40 x 3.5 – 50 x 4 | Brass | 1 | 5 |
4260494172041 | PFT635050 | 63 x 4.5 – 50 x 4 – 50 x 4 | Brass | 1 | 5 |
4260494172058 | PFT636340 | 63 x 4.5 – 63 x 4.5 – 40 x 3.5 | Brass | 1 | 5 |
4260494172065 | PFT636350 | 63 x 4.5 – 63 x 4.5 – 50 x 4 | Brass | 1 | 5 |
Press reduced T-connector
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494171686 | PFT201620 | 20 x 2 – 16 x 2 – 20 x 2 | Brass | 10 | 50 |
4260494178951 | KPFT261620 | 20 x 2 – 16 x 2 – 20 x 2 | PPSU | 10 | 50 |
4260494171693 | PFT261626 | 26 x 3 – 16 x 2 – 26 x 3 | Brass | 5 | 20 |
4260494178999 | KPFT261626 | 26 x 3 – 16 x 2 – 26 x 3 | PPSU | 5 | 20 |
4260494171709 | PFT262026 | 26 x 3 – 20 x 2 – 26 x 3 | Brass | 5 | 20 |
4260494179026 | KPFT262026 | 26 x 3 – 20 x 2 – 26 x 3 | PPSU | 5 | 20 |
4260494171716 | PFT321632 | 32 x 3 – 16 x 2 – 32 x 3 | Brass | 5 | 20 |
4260494179057 | KPFT321632 | 32 x 3 – 16 x 2 – 32 x 3 | PPSU | 5 | 20 |
4260494171723 | PFT322032 | 32 x 3 – 20 x 2 – 32 x 3 | Brass | 5 | 20 |
4260494179064 | KPFT322032 | 32 x 3 – 20 x 2 – 32 x 3 | PPSU | 5 | 20 |
4260494171730 | PFT322632 | 32 x 3 – 26 x 3 – 32 x 3 | Brass | 5 | 20 |
4260494179088 | KPFT322632 | 32 x 3 – 26 x 3 – 32 x 3 | PPSU | 5 | 20 |
4260494171747 | PFT402040 | 40 x 3,5 – 20 x 2 – 40 x 3,5 | Brass | 1 | 10 |
4260494171754 | PFT402640 | 40 x 3,5 – 26 x 3 – 40 x 3,5 | Brass | 1 | 10 |
4260494171761 | PFT403240 | 40 x 3,5 – 32 x 3 – 40 x 3,5 | Brass | 1 | 10 |
4260494171778 | PFT502650 | 50 x 4 – 26 x 3 – 50 x 4 | Brass | 1 | 5 |
4260494171785 | PFT503250 | 50 x 4 – 32 x 3 – 50 x 4 | Brass | 1 | 5 |
4260494171792 | PFT504050 | 50 x 4 – 40 x 3,5 – 50 x 4 | Brass | 1 | 5 |
4260494171808 | PFT633263 | 63 x 4,5 – 32 x 3 – 63 x 4,5 | Brass | 1 | 5 |
4260494171815 | PFT634063 | 63 x 4,5 – 40 x 3,5 – 63 x 4,5 | Brass | 1 | 5 |
4260494171822 | PFT635063 | 63 x 4,5 – 50 x 4 – 63 x 4,5 | Brass | 1 | 5 |
Press T-connector with female thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494172072 | PFTI160416 | 16 x 2 – ½“ – 16 x 2 | Brass | 10 | 50 |
4260494172089 | PFTI200420 | 20 x 2 – ½“ – 20 x 2 | Brass | 10 | 40 |
4260494172096 | PFTI200520 | 20 x 2 – ¾“ – 20 x 2 | Brass | 10 | 40 |
4260494172102 | PFTI260426 | 26 x 3 – ½“ – 26 x 3 | Brass | 5 | 20 |
4260494172119 | PFTI260526 | 26 x 3 – ¾“ – 26 x 3 | Brass | 5 | 20 |
4260494172126 | PFTI320432 | 32 x 3 – ½“ – 32 x 3 | Brass | 5 | 20 |
4260494172133 | PFTI320532 | 32 x 3 – ¾“ – 32 x 3 | Brass | 5 | 20 |
4260494172140 | PFTI320632 | 32 x 3 – 1“ – 32 x 3 | Brass | 5 | 15 |
4260494172157 | PFTI320732 | 32 x 3 – 1 ¼“ – 32 x 3 | Brass | 1 | 15 |
4260494172164 | PFTI400640 | 40 x 3,5 – 1“ – 40 x 3,5 | Brass | 1 | 10 |
4260494172171 | PFTI400740 | 40 x 3,5 – 1 ¼“ – 40 x 3,5 | Brass | 1 | 10 |
4260494172188 | PFTI500750 | 50 x 4 – 1 ¼“ – 50 x 4 | Brass | 1 | 5 |
4260494172195 | PFTI500850 | 50 x 4 – 1 ½“ – 50 x 4 | Brass | 1 | 5 |
4260494172201 | PFTI630663 | 63 x 4,5 – 1“ – 63 x 4,5 | Brass | 1 | 5 |
4260494172218 | PFTI630863 | 63 x 4,5 – 1 ½“ – 63 x 4,5 | Brass | 1 | 5 |
Press T-connector with male thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494172225 | PFTA160416 | 16 x 2 – ½“ – 16 x 2 | Brass | 10 | 50 |
4260494172232 | PFTA200420 | 20 x 2 – ½“ – 20 x 2 | Brass | 10 | 40 |
4260494172249 | PFTA200520 | 20 x 2 – ¾“ – 20 x 2 | Brass | 10 | 40 |
4260494172256 | PFTA260426 | 26 x 3 – ½“ – 26 x 3 | Brass | 5 | 20 |
4260494172263 | PFTA260526 | 26 x 3 – ¾“ – 26 x 3 | Brass | 5 | 20 |
4260494172270 | PFTA260626 | 26 x 3 – 1“ – 26 x 3 | Brass | 5 | 20 |
4260494172287 | PFTA320532 | 32 x 3 – ¾“ – 32 x 3 | Brass | 5 | 20 |
4260494172294 | PFTA320632 | 32 x 3 – 1“ – 32 x 3 | Brass | 5 | 15 |
4260494172300 | PFTA320732 | 32 x 3 – 1 ¼“ – 32 x 3 | Brass | 1 | 15 |
4260494172317 | PFTA400640 | 40 x 3,5 – 1“ – 40 x 3,5 | Brass | 1 | 10 |
4260494172324 | PFTA500750 | 50 x 4 – 1 ¼“ – 50 x 4 | Brass | 1 | 5 |
4260494172331 | PFTA500850 | 50 x 4 – 1 ½“ – 50 x 4 | Brass | 1 | 5 |
4260494172348 | PFTA630963 | 63 x 4,5 – 2“ – 63 x 4,5 | Brass | 1 | 5 |
Press coupling
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494172355 | PFK1616 | 16 x 2 – 16 x 2 | Brass | 10 | 100 |
4260494175059 | KPFK1616 | 16 x 2 – 16 x 2 | PPSU | 10 | 100 |
4260494172362 | PFK2020 | 20 x 2 – 20 x 2 | Brass | 10 | 80 |
4260494175073 | KPFK2020 | 20 x 2 – 20 x 2 | PPSU | 10 | 80 |
4260494172379 | PFK2626 | 26 x 3 – 26 x 3 | Brass | 5 | 50 |
4260494175097 | KPFK2626 | 26 x 3 – 26 x 3 | PPSU | 5 | 50 |
4260494172386 | PFK3232 | 32 x 3 – 32 x 3 | Brass | 5 | 30 |
4260494175110 | KPFK3232 | 32 x 3 – 32 x 3 | PPSU | 5 | 30 |
4260494172393 | PFK4040 | 40 x 3,5 – 40 x 3,5 | Brass | 1 | 30 |
4260494172409 | PFK5050 | 50 x 4 – 50 x 4 | Brass | 1 | 10 |
4260494172416 | PFK6363 | 63 x 4,5 – 63 x 4,5 | Brass | 1 | 5 |
Press reduced coupling
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494172423 | PFK2016 | 20 x 2 – 16 x 2 | Brass | 10 | 80 |
4260494175066 | KPFK2016 | 20 x 2 – 16 x 2 | PPSU | 10 | 80 |
4260494172430 | PFK2616 | 26 x 3 – 16 x 2 | Brass | 5 | 50 |
4260494172447 | PFK2620 | 26 x 3 – 20 x 2 | Brass | 5 | 50 |
4260494175080 | KPFK2620 | 26 x 3 – 20 x 2 | PPSU | 5 | 50 |
4260494172454 | PFK3216 | 32 x 3 – 16 x 2 | Brass | 5 | 50 |
4260494172461 | PFK3220 | 32 x 3 – 20 x 2 | Brass | 5 | 50 |
4260494172478 | PFK3226 | 32 x 3 – 26 x 3 | Brass | 5 | 50 |
4260494175103 | KPFK3226 | 32 x 3 – 26 x 3 | PPSU | 5 | 50 |
4260494172485 | PFK4026 | 40 x 3,5 – 26 x 3 | Brass | 1 | 30 |
4260494172492 | PFK4032 | 40 x 3,5 – 32 x 3 | Brass | 1 | 30 |
4260494172508 | PFK5032 | 50 x 4 – 32 x 3 | Brass | 1 | 10 |
4260494172515 | PFK5040 | 50 x 4 – 40 x 3,5 | Brass | 1 | 10 |
4260494172522 | PFK6340 | 63 x 4,5 – 40 x 3,5 | Brass | 1 | 10 |
4260494172539 | PFK6350 | 63 x 4,5 – 50 x 4 | Brass | 1 | 10 |
Press end plug
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494172614 | PFS16 | 16 x 2 | Brass | 10 | 150 |
4260494172621 | PFS20 | 20 x 2 | Brass | 10 | 150 |
4260494172638 | PFS26 | 26 x 3 | Brass | 5 | 100 |
4260494172645 | PFS32 | 32 x 3 | Brass | 5 | 60 |
4260494172652 | PFS40 | 40 x 3,5 | Brass | 1 | 40 |
4260494172669 | PFS50 | 50 x 4 | Brass | 1 | 30 |
4260494172676 | PFS63 | 63 x 4,5 | Brass | 1 | 10 |
Press wall elbow
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494175332 | PFWWK1603 | 16 x 2 – ⅜“ – 39 mm | Brass | 10 | 30 |
4260494172546 | PFWWK1604 | 16 x 2 – ½“ – 39 mm | Brass | 10 | 50 |
4260494172553 | PFWWM1604 | 16 x 2 – ½“ – 52 mm | Brass | 10 | 40 |
4260494172560 | PFWWL1604 | 16 x 2 – ½“ – 78 mm | Brass | 5 | 25 |
4260494172577 | PFWWM2004 | 20 x 2 – ½“ – 52 mm | Brass | 10 | 40 |
4260494172584 | PFWWL2004 | 20 x 2 – ½“ – 78 mm | Brass | 5 | 25 |
4260494172591 | PFWWM2005 | 20 x 2 – ¾“ – 52 mm | Brass | 10 | 30 |
4260494172607 | PFWWM2605 | 26 x 3 – ¾“ – 52 mm | Brass | 5 | 25 |
Press wall elbow – double – V-shaped
GTIN No. (EAN) | Item No. | Size | Material | α | ||
4260494172683 | PFWWD160416 | 16 x 2 – ½“ – 16 x 2 |
Brass | 90° | 5 | 20 |
4260494172690 | PFWWD200420 | 20 x 2 – ½“ – 20 x 2 |
Brass | 90° | 5 | 20 |
Press wall elbow – double – series shaped
GTIN No. (EAN) | Item No. | Size | Material | α | ||
4260494172706 | PFWWS160416 | 16 x 2 – ½“ – 16 x 2 |
Brass | 165 | 5 | 20 |
4260494172713 | PFWWS200420 | 20 x 2 – ½“ – 20 x 2 |
Brass | 165 | 5 | 20 |
Press wall elbow – double – U-shaped
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494172720 | PFWWU160416 | 16 x 2 – ½“ – 16 x 2 | Brass | 5 | 15 |
4260494172737 | PFWWU200420 | 20 x 2 – ½“ – 20 x 2 | Brass | 5 | 15 |
Cannot be pressed in with HPZTH1632 manual jointing gripper!
Press wall elbow – double – u-shaped curved
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494178593 | PFWWUSA160416 | 16 x 2 – ½“ – 16 x 2 | Brass | 5 | 15 |
4260494178609 | PFWWUSA200420 | 20 x 2 – ½“ – 20 x 2 | Brass | 5 | 15 |
Cannot be pressed in with HPZTH2632 manual jointing gripper!
Press wall bushing with female thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494175288 | PFWDF1604 | 16 x 2 mm – 1/2“ | Brass | 1 | 20 |
4260494175295 | PFWDF2004 | 20 x 2 mm – 1/2“ | Brass | 1 | 20 |
Press toilet connection
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494175325 | PFTC16 | 16 x 2 mm – 1/2“ | Brass | 1 | 30 |
Press connector screw connector
with female thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494172744 | PFV1604 | 16 x 2 – ½“ | Brass | 10 | 100 |
4260494172751 | PFV1605 | 16 x 2 – ¾“ | Brass | 10 | 100 |
4260494172768 | PFV2004 | 20 x 2 – ½“ | Brass | 10 | 80 |
4260494172775 | PFV2005 | 20 x 2 – ¾“ | Brass | 10 | 80 |
4260494172782 | PFV2006 | 20 x 2 – 1“ | Brass | 10 | 60 |
4260494172799 | PFV2008 | 20 x 2 – 1 ½ | Brass | 10 | 30 |
4260494172805 | PFV2605 | 26 x 3 – ¾“ | Brass | 5 | 50 |
4260494172812 | PFV2606 | 26 x 3 – 1“ | Brass | 5 | 50 |
4260494172829 | PFV2608 | 26 x 3 – 1 ½“ | Brass | 5 | 30 |
4260494172836 | PFV3206 | 32 x 3 – 1“ | Brass | 5 | 30 |
4260494172843 | PFV3207 | 32 x 3 – 1 ¼“ | Brass | 5 | 30 |
4260494172850 | PFV3208 | 32 x 3 – 1 ½“ | Brass | 5 | 30 |
4260494172867 | PFV4007 | 40 x 3,5 – 1 ¼“ | Brass | 1 | 15 |
4260494172874 | PFV4008 | 40 x 3,5 – 1 ½“ | Brass | 1 | 15 |
4260494172881 | PFV5009 | 50 x 4 – 2“ | Brass | 1 | 10 |
4260494172898 | PFV6310 | 63 x 4,5 – 2 ½“ | Brass | 1 | 10 |
Press connector screw connector with
Eurocone thread
GTIN-Nr. (EAN) | Item No. | Size | Material | ||
4260494172904 | PFV1605EK | 16 x 2 – ¾“ | Brass | 10 | 100 |
4260494172911 | PFV2005EK | 20 x 2 – ¾“ | Brass | 10 | 80 |
Press connector screw connector with
Eurocone thread, nickel-plated
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494175264 | PFV1605EKNI | 16 x 2 mm – 3/4“ | Brass | 10 | 50 |
4260494175271 | PFV2005EKNI | 20 x 2 mm – 3/4“ | Brass | 10 | 50 |
Press connector screw connector with
female thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494172928 | PFV1604IG | 16 x 2 – ½“ | Brass | 10 | 100 |
4260494172935 | PFV1605IG | 16 x 2 – ¾“ | Brass | 10 | 100 |
4260494172942 | PFV2004IG | 20 x 2 – ½“ | Brass | 10 | 80 |
4260494172959 | PFV2005IG | 20 x 2 – ¾“ | Brass | 10 | 80 |
4260494172966 | PFV2605IG | 26 x 3 – ¾“ | Brass | 5 | 50 |
4260494172973 | PFV2606IG | 26 x 3 – 1“ | Brass | 5 | 50 |
4260494172980 | PFV3206IG | 32 x 3 – 1“ | Brass | 5 | 30 |
4260494172997 | PFV3207IG | 32 x 3 – 1 ¼“ | Brass | 5 | 30 |
Press connector screw connector with
male thread
GTIN No. (EAN) | Item No. | Size | Material | ||
4260494173000 | PFV1604AG | 16 x 2 – ½“ | Brass | 10 | 100 |
4260494173017 | PFV1605AG | 16 x 2 – ¾“ | Brass | 10 | 100 |
4260494173024 | PFV2004AG | 20 x 2 – ½“ | Brass | 10 | 80 |
4260494173031 | PFV2005AG | 20 x 2 – ¾“ | Brass | 10 | 80 |
4260494173048 | PFV2605AG | 26 x 3 – ¾“ | Brass | 5 | 50 |
4260494173055 | PFV2606AG | 26 x 3 – 1“ | Brass | 5 | 50 |
