push fittings
advantages
- No pressing tool required
- External sleeve made from durable high-performance PA6 plastic for maximum impact resistance
- Automatic sealing with EPDM wedge seal with large safety buffer
- Brass parts made of CW617N (CuZn40Pb2) in heavy-duty design for high assembly reliability
- Very good resistance coefficient (zeta) for lower pressure loss
- Unobstructed passage and virtually no flow noise
- All materials are safe for use with drinking water and are on the UBA positive list
- Two inspection windows to check depth of insertion
properties
DVGW DW-8501DL0064
Durability: 10 bar / 70°C / 50 years
Maximum operating temperature 95°C
Individually packed in bags made from 50% recycled Material
EN 10226-1 thread
Brass: CW 617N
important
Please use only our grey K1626 calibrator for calibration!
areas of application
Drinking water installations
Underfloor/wall heating
Underfloor/wall cooling
Radiator connection
Oil-free compressed air up to 10 bar
certifications
DVGW
IMA
ÜA
EN ISO 21003
Push-fit conncector with male thread
GTIN No. (EAN) | Item No. | Size | ||
4260494175349 | SPUA1604 | 16 x 2 – ½“ | 1 | 80 |
4260494175356 | SPUA1605 | 16 x 2 – ¾“ | 1 | 80 |
4260494175363 | SPUA2004 | 20 x 2 – ½“ | 1 | 60 |
4260494175370 | SPUA2005 | 20 x 2 – ¾“ | 1 | 60 |
Push-fit transition with female thread
GTIN No. (EAN) | Item No. | Size | ||
4260494175400 | SPUI1604 | 16 x 2 – ½“ | 1 | 60 |
4260494175417 | SPUI1605 | 16 x 2 – ¾“ | 1 | 60 |
4260494175424 | SPUI2004 | 20 x 2 – ½“ | 1 | 50 |
4260494175431 | SPUI2005 | 20 x 2 – ¾“ | 1 | 50 |
push-fit elbow 90°
GTIN No. (EAN) | Itm No. | Size | ||
4260494175387 | SPW1616 | 16 x 2 | 1 | 60 |
4260494175394 | SPW2020 | 20 x 2 | 1 | 50 |
Push-fit elbow with male thread
GTIN No. (EAN) | Item No. | Size | ||
4260494175448 | SPWA1604 | 16 x 2 – ½“ | 1 | 60 |
4260494175455 | SPWA1605 | 16 x 2 – ¾“ | 1 | 60 |
4260494175462 | SPWA2004 | 20 x 2 – ½“ | 1 | 50 |
4260494175479 | SPWA2005 | 20 x 2 – ¾“ | 1 | 50 |
Push-fit elbow with female thread
GTIN No. (EAN) | Item No. | Size | ||
4260494175486 | SPWI1604 | 16 x 2 – ½“ | 1 | 60 |
4260494175493 | SPWI1605 | 16 x 2 – ¾“ | 1 | 60 |
4260494175509 | SPWI2004 | 20 x 2 – ½“ | 1 | 50 |
4260494175905 | SPWI2005 | 20 x 2 – ¾“ | 1 | 50 |
Push-fit T-connector
GTIN No. (EAN) | Item No. | Size | ||
4260494175516 | SPT161616 | 16 x 2 | 1 | 50 |
4260494175523 | SPT202020 | 20 x 2 | 1 | 40 |
Push-fit reduced T-connector
GTIN No. (EAN) | Item No. | Size | ||
4260494175530 | SPT201620 | 20 x 2 – 16 x 2 – 20 x 2 | 1 | 40 |
4260494175547 | SPT201616 | 20 x 2 – 16 x 2 – 16 x 2 | 1 | 40 |
4260494175554 | SPT202016 | 20 x 2 – 20 x 2 – 16 x 2 | 1 | 40 |
Push-fit T-connector with female thread
GTIN No. (EAN) | Item No. | Size | ||
4260494175561 | SPTI160416 | 16 x 2 – ½“ – 16 x 2 | 1 | 40 |
4260494175578 | SPTI200420 | 20 x 2 – ½“ – 20 x 2 | 1 | 40 |
4260494175585 | SPTI200520 | 20 x 2 – ¾“ – 20 x 2 | 1 | 40 |
Push-fit coupling
GTIN No. (EAN) | Item No. | Size | ||
4260494175592 | SPK1616 | 16 x 2 – 16 x 2 | 1 | 80 |
4260494175608 | SPK2016 | 20 x 2 – 16 x 2 | 1 | 60 |
4260494175615 | SPK2020 | 20 x 2 – 20 x 2 | 1 | 60 |
Push-fit end plug
GTIN No. (EAN) | Item No. | Size | ||
4260494175677 | SPS16 | 16 x 2 | 1 | 80 |
4260494175684 | SPS20 | 20 x 2 | 1 | 80 |
Push-fit wall elbow
GTIN No. (EAN) | Item No. | Size | ||
4260494175622 | SPWWK1604 | 16 x 2 – ½“ – 39 mm | 1 | 40 |
4260494175639 | SPWWM1604 | 16 x 2 – ½“ – 52 mm | 1 | 40 |
4260494175646 | SPWWL1604 | 16 x 2 – ½“ – 78 mm | 1 | 30 |
4260494175653 | SPWWM2004 | 20 x 2 – ½“ – 52 mm | 1 | 30 |
4260494175660 | SPWWL2004 | 20 x 2 – ½“ – 78 mm | 1 | 30 |
Sound insulation set for wall elbow
GTIN no. (EAN) | Item no. | Size | ||
4260494178814 | PFSSSET39 | 39 mm | 1 | 50 |
4260494173512 | PFSSSET52 | 52 mm | 1 | 50 |
4260494173529 | PFSSSET78 | 78 mm | 1 | 50 |
COMPATIBILITY OVERVIEW:
PFSSSET39 | PFWWK1603, PFWWK1604, SPWWK1604, SFWW1604, SFWW2004 |
PFSSSET52 | PFWWM1604, PFWWM2004, SPWWM1604, SPWWM2004 |
PFSSSET78 | PFWWL1604, PFWWL2004, SPWWL1604, SPWWL2004 |
Push-fit wall elbow – V-shape
GTIN No. (EAN) | Item No. | Size | ||
4260494175691 | SPWWV1604 | 16 x 2 – ½“ – 16 x 2 | 1 | 20 |
4260494175707 | SPWWV2004 | 20 x 2 – ½“ – 20 x 2 | 1 | 20 |
Push-fit connector to copper pipe
Screw connection
GTIN No. (EAN) | Item No. | Size | ||
4260494175783 | SPUEK1615S | 16 x 2 – 15 mm | 1 | 80 |
4260494175790 | SPUEK2015S | 20 x 2 – 15 mm | 1 | 80 |
4260494175806 | SPUEK2022S | 20 x 2 – 22 mm | 1 | 80 |
Push-fit connector to copper pipe
Press connection
GTIN No. (EAN) | Item No. | Size | ||
4260494175813 | SPUEK1615P | 16 x 2 – 15 mm | 1 | 80 |
4260494175820 | SPUEK2015P | 20 x 2 – 15 mm | 1 | 80 |
4260494175837 | SPUEK2022P | 20 x 2 – 22 mm | 1 | 80 |
Push-fit ball valve for drinking water (dvgw)
GTIN No. (EAN) | Item No. | Size | ||
4260494175868 | SPKU16D | 16 x 2 | 1 | 20 |
4260494175875 | SPKU20D | 20 x 2 | 1 | 20 |
Push-fit ball valve for heating
GTIN No. (EAN) | Item No. | Size | ||
4260494175844 | SPKU16H | 16 x 2 | 1 | 20 |
4260494175851 | SPKU20H | 20 x 2 | 1 | 20 |